Hero.2002.iTALiAN.AC3.BRRip.XviD-GBM
		Scheda
		 [Ying xiong, Hong Kong, Cina   2002, Azione, durata 120']   Regia di Zhang Yimou   
		Con Tony Leung Chiu Wai, Jet Li, Zhang Ziyi, Maggie Cheung, Donnie Yen
		Trama
		Qin Shihuang, il primo imperatore della Cina, unificò il Paese sottomettendo sei stati in guerra e imponendo un regime che prevedeva l'esecuzione capitale per chiunque fosse sospettato di infedeltà. Quattro eroi (tre uomini - l'assassino senza nome, Broken Sword e Sky - e una donna - Flying Snow) tentano di assassinarlo.  
		INFO
		[ About file ]
		
		Name: Hero.2002.iTALiAN.AC3.BRRip.XviD-GBM.avi
		Date: Fri, 10 Jan 2014 11:34:22 -0800
		Size: 1,716,305,404 bytes (1636.796383 MiB)
		
		[ Magic ]
		
		File type: RIFF (little-endian) data, AVI, 720 x 304, 23.98 fps, video: XviD, audio: Dolby AC3 (6 channels, 48000 Hz)
		
		[ Generic infos ]
		
		Duration: 01:39:13 (5952.858826 s)
		Container: AVI
		AVI has index: Yes
		Total tracks: 2
		Track nr. 0: video
		Track nr. 1: audio {T2_Audio - Italian}
		
		[ Relevant data ]
		
		Resolution: 720 x 304
		Width: multiple of 16
		Height: multiple of 16
		Average DRF: 3.762568
		Standard deviation: 1.206005
		Std. dev. weighted mean: 0.733077
		
		[ Video track ]
		
		FourCC: xvid/XVID
		Resolution: 720 x 304
		Frame aspect ratio: 45:19 = 2.368421 (~2.35:1)
		Pixel aspect ratio: 1:1 = 1
		Display aspect ratio: 45:19 = 2.368421 (~2.35:1)
		Framerate: 23.976043 fps
		Total frames: 142,726
		Stream size: 1,234,340,289 bytes (1177.158631 MiB)
		Bitrate: 1658.820164 kbps
		Qf: 0.316094
		Key frames: 1,851 (0; 109; 117; 118; 119; ... 142477)
		Null frames: 0
		Min key int: 1
		Max key int: 251
		Avg key int: 77.107509
		Delay: 0 ms
		
		[ Audio track ]
		
		Audio tag: 0x2000 (AC3)
		Channels: 6
		Chunks: 93,014
		Stream size: 476,231,680 bytes (454.169922 MiB)
		Bitstream type (bs): AC3
		Frames (bs): 186,028
		Duration (bs): 01:39:13 (5952.896 s)
		Chunk-aligned (bs): Yes
		Bitrate (bs): 640 kbps CBR
		Sampling frequency (bs): 48000 Hz
		Mode (bs): 3 front, 2 rear, 1 LFE
		Preload: 192 ms
		Max A/V diff: 249 ms
		Delay: 0 ms
		
		[ Video bitstream ]
		
		Bitstream type: MPEG-4 Part 2
		User data: XviD0041
		Packed bitstream: No
		QPel: Yes
		GMC: No
		Interlaced: No
		Aspect ratio: Square pixels
		Quant type: MPEG
		Total frames: 142,726
		Drop/delay frames: 0
		Corrupt frames: 0
		
		I-VOPs:  1851 (  1.297 %)
		P-VOPs: 60706 ( 42.533 %) #########
		B-VOPs: 80166 ( 56.168 %) ###########
		S-VOPs:     0 (  0.000 %)
		N-VOPs:     3 (  0.002 %)
		
		Max consecutive B-VOPs: 2
		    1 consec: 23888 ( 45.915 %) #########
		    2 consec: 28139 ( 54.085 %) ###########
		
		[ DRF analysis ]
		
		average DRF: 3.762568
		standard deviation: 1.206005
		max DRF: 7
		
		DRF=1:  1662 (  1.164 %)
		DRF=2: 20337 ( 14.249 %) ###
		DRF=3: 39137 ( 27.422 %) #####
		DRF=4: 42868 ( 30.036 %) ######
		DRF=5: 28975 ( 20.302 %) ####
		DRF=6:  7297 (  5.113 %) #
		DRF=7:  2447 (  1.715 %)
		DRF>7:     0 (  0.000 %)
		
		I-VOPs average DRF: 1.300918
		I-VOPs std. deviation: 0.458657
		I-VOPs max DRF: 2
		
		P-VOPs average DRF: 2.747027
		P-VOPs std. deviation: 0.591733
		P-VOPs max DRF: 4
		
		B-VOPs average DRF: 4.588429
		B-VOPs std. deviation: 0.846446
		B-VOPs max DRF: 7
		
		[ Profile compliancy ]
		
		Selected profile: MTK PAL 6000
		Resolution: Ok
		Framerate: 23.976043 <> 25
		Buffer underflow: 00:20:29 (frame 29473)
		Buffer underflow: 00:20:30 (frame 29495)
		Buffer underflow: 00:20:35 (frame 29613)
		Buffer underflow: 00:20:36 (frame 29644)
		Buffer underflow: 00:20:38 (frame 29680)
		Buffer underflow: 00:20:39 (frame 29695)
		Buffer underflow: 00:21:28 (frame 30874)
		Buffer underflow: 00:21:29 (frame 30894)
		Buffer underflow: 00:21:36 (frame 31079)
		Buffer underflow: 00:21:37 (frame 31106)
		Buffer underflow: 00:23:07 (frame 33246)
		Buffer underflow: 00:23:07 (frame 33255)
		Buffer underflow: 00:23:07 (frame 33263)
		Buffer underflow: 00:23:08 (frame 33273)
		Buffer underflow: 00:23:08 (frame 33286)
		Buffer underflow: 00:24:24 (frame 35098)
		Buffer underflow: 00:25:32 (frame 36727)
		Buffer underflow: 00:25:33 (frame 36756)
		Buffer underflow: 00:36:28 (frame 52449)
		Buffer underflow: 00:36:32 (frame 52559)
		Error: Too many violations
		
		This report was created by AVInaptic (16-12-2011) on 11-01-2014 04:39:13